Test Results
Here are our assessment results for 2023 (Academic year 2022-2023).
National figures are in brackets.
Please note that due to Covid-19, there were no statutory tests conducted in Summer 2020 (Academic Year 2019/20) or Summer 2021 (Academic Year 2020/21). Furthermore, the government will not publish primary school level data for Summer 2022 (Academic Year 2021/22), and have archived data from 2018/19 because they recognise that the data from that year may no longer reflect current performance.
EYFS
Progress | Result |
Achieving good level of development | 66.7% (67.3%) |
Phonics Screening Checks
Year | Pass Rate |
Year 1 | 63.3% (78.9%) |
Year 2 (Re-sits) | 89.7% (88.5%) |
Key Stage 1 (End of Year 2)
Subject | Reaching Expected Standard* | Above Expected Standard |
Reading | 62.1% (68.2%) | 17.2% (18.7%) |
Writing | 37.9% (60.1%) | 10.3% (8.2%) |
Maths | 56.8% (70.4%) | 6.9% (16.3%) |
Reading, Writing and Mathematics Combined | 34.5% (56%) | 3.4% (6.2%) |
Key Stage 2 (End of Year 6)
Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
Reading | 86.2% (73.3%) | 20.7% (29.3%) | 105.6 |
Writing | 65.5% (71.1%) | 0% (13.4%) | n/a |
Grammar, Punctuation and Spelling | 86.2% (72.8%) | 65.5% (30.3%) | 110.4 |
Mathematics | 86.2% (73.3%) | 37.9% (24%) | 105.8 |
Reading, Writing and Mathematics Combined | 62.1% (59.8%) | 0% (8%) | n/a |
Progress
Subject | Average Progress |
Reading | +1.49 |
Writing | -1.04 |
Mathematics | +2.8 |
School Performance Tables
For further information on our school results see our page on the Government’s School and College Performance comparison website: